| Name | Position | Phone | |
|---|---|---|---|
| Anthony Severino | President | ||
| Paul Worthy | Vice President | ||
| Michael New | Honorary Treasurer | ||
| Lachlan Hunt | Assistant Treasurer | ||
| Enzo Torrillo | Head Coach | ||
| Natalie Blacker | Female Head Coach | womens@gufc.com.au | |
| Penny Hummerston | Secretary | ||
| Brooke Spindler | Minute Secretary | ||
| Michelle Nagy | Communications Officer | ||
| Lisa Brown | Senior Registrar | ||
| Thomas Tsekouras | SPL Registrar | registration@gufc.com.au | |
| Sian Wallis | Assistant Registrar/MiniRoos Coordinator | registrar6-7@gufc.com.au | |
| Kristie Baker | Assistant Registrar/MiniRoos Coordinator | registrar8-12@gufc.com.au | |
| Tegan Yasserie | Gear Officer | uniforms@gufc.com.au | |
| Vacant | Assistant Gear Officer | uniforms@gufc.com.au | |
| Lachlan Hunt | Sponsorship officer | ||
| Greg Smith | MiniRoos Referees Coordinator | ||
| Ben Grannall | Safeguarding Children Lead Officer and WC Coordinator | wwcc@gufc.com.au | |
| Kelly Rosman | Canteen Supervisor | canteen@gufc.com.au | |
| Penny Hummerston | Member Protection Information Officer | MPIO@gufc.om.au | |
| Vacant | Ground Controller | ||
| Tom Riordan | B&W & Club Referee Coordinator | ||
| Leah-Ann Dibley | Trophy Coordinator | ||
| Vacant | Meat Raffle Coordinator | ||
| Michelle Nagy | Team Photos Coordinator | ||
| Vacant | Shire Premier League Delegate | ||
| General committee | |||
| Doug Sparks | |||
| Andrew Head | |||
| Andrew Camfield | |||
| Mark Hildebrandt | |||
| Gary Rigney | |||
| Cameron Blacker | |||
| Grayson O'Regan | |||
| Narissa Pedic | |||
| Jim Baker | |||
| Mike Worden | |||
| Ian Douglas | |||
| Shane Yasserie | |||
| Other | |||
| Blumar | Bar Licensee |


